


| MODSIM 2008 Exhibitors |
| MODSIM Exhibitor Kit |
| MODSIM Workshops |
| Keynote Speakers |
| Conference Tools |
| Program Tracks |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MODSIM WORLD 2008 - Conference & Expo Floorplan
| Booth Number | Company Name |
Booth Size |
| #1 | ISEE Systems | 10 x 10 |
| #2, #3, and #31 | NASA/Langley | 20 x 20 20 x 10 |
| #4 | Flexsim | 10 x 10 |
| #5 and #6 | Hampton Roads Economic Development Alliance (HREDA) | 20 x 10 |
| #7 | General Dynamics - IT | 10 x 10 |
| #8 | Hampton Roads Partnership/Hampton Roads Research Partnership (HRP/HRRP) | 10 x 10 |
| #9 | NTSA | 10 x 10 |
| #10 | JRM Technologies | 10 x 10 |
| #11 | AEgis Technologies | 10 x 10 |
| #12 | Forterra | 10 x 10 |
| #13 | MYMIC | 10 x 10 |
| #14 | Booz Allen & Hamilton (BAH) | 10 x 10 |
| #15 | CAE | 10 x 10 |
| #16 | Oculus Information | 10 x 10 |
| #17 | Opportunity, Inc. | 10 x 10 |
| #18 and #19 | Embassy of Canada | 20 x 10 |
| #20 | Norfolk State University | 10 x 10 |
| #21 | DeVry University | 10 x 10 |
| #23 | MechSim | 10 x 10 |
| #24 | Earworks Media | 10 x 10 |
| #26 | WernerAnderson | 10 x 10 |
| #27 | Tapestry Solutions | 10 x 10 |
| #28 | U.S. Joint Forces Command (JFCOM) |
10 x 10 |
| #29 | NATO | 10 x 10 |
| #30 | Anvil Prototype & Design | 10 x 10 |
| #32 | Northrop Grumman | 20 x 20 |
| #35 | Lockheed Martin | 20 x 20 |
| #36 | Virginia Modeling, Analysis, & Simulation Center (VMASC) | 20 x 20 |
Copyright ©2008 MODSIM World Conference & Exposition™. All Rights Reserved.
September 15-18, 2008